top of page
It's an artist, crafter, and shopper paradise during the 2024 Fall Arts & Craft Show. 300+ vendors will line the streets of historic Occoquan offering unique, handmade, artisan goods.
Artist Demonstrations
It's a maker-creator showcase at the 2024 Fall Arts & Crafts Show! Talented artisans from all over the region will gather in Occoquan to showcase their unique, handcrafted goods across a wide array of categories, from exquisite fine art to beautifully crafted pottery and beyond. Meet these skilled creators, engage in conversations about their work, and witness live demonstrations of their craft techniques.
Look for tent signs that say “Ask Me About My Work!”
Vendor Directory
E 3 | 2 Sisters Art Glass | Makers & Creators |
U 2 | 3 Dog Extract & Spice | Makers & Creators |
M 10 | 580Pottery, LLC | Makers & Creators |
Food Court East | A.M. Kettle | Food Court East |
C 8 | AAA Club Alliance | Non-Profit |
M 187 | AARP | Sponsor |
C 61 | AMSHnails - Color Street | Commercial |
M 107 | ART BY LAKSHMI | Makers & Creators |
C 17 | ASM Chiropractic & Wellness | Town Business |
M 209A | AWL art & design LLC | Makers & Creators |
W 25 | Abstract Janice | Makers & Creators |
M 206 | Adair Studio Co | Makers & Creators |
C 16 | Aid Our Veterans | Non-Profit |
M 111 | All You Can Wreath | Makers & Creators |
W 9 | Alynne Originals | Makers & Creators |
C 3 | American Heritage Girls VA0614 | Non-Profit |
U 51-52 | Andre Soriano | Town Business |
M 91-92 | Apiary Market | Town Business |
W 16 | Apple Tree Counseling LLC. | Town Business |
M 170-171 | Art a la Carte | Town Business |
M 76 | Art by M.A.M. | Makers & Creators |
M 83-84 | Arte Blanche Fine Arts | Makers & Creators |
M 81 | Artists Undertaking Gallery | Town Business |
M 157 | Artsy Activist | Makers & Creators |
M 223 | Artsy Like Whoa | Makers & Creators |
E 19 | Athletic Alpacas | Imagination Alley |
Food Court West | Atlantic Barbecue | Food Court West |
C 66-67 | BAMBOO PILLOW SHEET | Commercial |
M 154 | BOTL'D | Makers & Creators |
M 194 | BOZ LLC NILE KNIFE | Makers & Creators |
M 123 | Bailey's Crossroads Rotary Club | Non-Profit |
M 180 | Ballywhack | Town Business |
M 192 | Bambi's Friends | Makers & Creators |
E 4 | Banfita | Makers & Creators |
W 11 | Basics by Steph | Makers & Creators |
U 17 | Be Kind 2 Me | Makers & Creators |
M 105 | Beads by Becka | Makers & Creators |
U 12 | Beasley Sevin Designs | Makers & Creators |
W 28 | Beyond the Glitter | Makers & Creators |
Food Court West | Bite Me Foodie LLC | Town Business |
Food Court West | Bite Me Foodie LLC | Food Court West |
Food Court East | Black Bear Coffee | Food Court East |
U 15 | Black Kraken 3d Prints | Makers & Creators |
C 15 | BlackMagic Occoquan | Town Business |
M 172 | BlackMagic Occoquan | Town Business |
M 156 | Blair's Oyster Shells | Makers & Creators |
M 67 | Blueberry and Third | Makers & Creators |
M 209C | Boot Sole Pottery | Makers & Creators |
M 236-238 | Brenda's Boutique | Makers & Creators |
M 34 | Broken Paddle Studio | Makers & Creators |
W 5 | Bulls Hardwood, LLC | Makers & Creators |
U 35 | C&N Crafts | Makers & Creators |
E 11 | C-Shore Creations | Makers & Creators |
E 12 | Candles with Heart | Makers & Creators |
M 102 | Capital Art | Makers & Creators |
M 162 | Capital Remodeling | Sponsor |
M 33 | Castein | Makers & Creators |
M143 | Cat’s Candles | Makers & Creators |
M 235 | Celestial Gardens | Makers & Creators |
I Alley | Charlie Boone Trails Memorial Foundation | Imagination Alley |
C 13 | Chesapeake Climate Action Network | Non-Profit |
U 42 | Chibisaurus Park | Makers & Creators |
I Alley | Children Empowered by Love | Imagination Alley |
W 29 | Chix and Wix, LLC | Makers & Creators |
C 68 | Chocolate Moonshine (Bandoo Group) | Commercial |
M 95 | Choose Joy | Makers & Creators |
M 110 | Christmas All Year 'Round | Makers & Creators |
M 201 | Coles Candles Company | Makers & Creators |
U 49 | Columbus Cartography | Makers & Creators |
W 31-32 | Completely Crafty by Chanti | Makers & Creators |
U 16 | Constance’s Creations | Makers & Creators |
M 98 | Contrive | Makers & Creators |
M 94 | Copper Feather Fine Art | Makers & Creators |
M 69 | Cotton and Clay Boutique | Makers & Creators |
M 185 | Curate | Town Business |
U 48 | Designs In Time | Makers & Creators |
C 53 | Dia Labor Center | Non-Profit |
C 7 | Discovery Toys | Commercial |
M 14A | Dizzy Blondes Jewelry | Makers & Creators |
E 8 | Door Du Jour 9 | Makers & Creators |
M 89 | DressingroomB | Makers & Creators |
M 205 | ECHO Barkery | Makers & Creators |
W 10 | Ear Fashion by Roger | Makers & Creators |
M 23A-B | Earth Addictions LLC | Town Business |
M 75 | Earth Essentials by Erica | Makers & Creators |
M 114 | East Coast Collective LLC | Makers & Creators |
U 47 | Eclectic Amy Creations | Makers & Creators |
Food Court West | Empanadas de Mendoza | Food Court West |
M 57 | Fair Winds Candle Company | Makers & Creators |
W 15 | Faith and Grace | Makers & Creators |
I Alley | Falun Dafa Association of DC | Imagination Alley |
M 186 | Fine Art and Design by Alla and Milana Borovskaia | Makers & Creators |
M 184 | Fiscus Glassworks | Makers & Creators |
M 80 | Flip Sweater Flip Vest | Makers & Creators |
M 40 | Flower's Cuddles | Sponsor |
W 3 | Foil Decor | Commercial |
M 193 | Forever Young | Town Business |
M 43 | Freedom Boat Club | Sponsor |
I Alley | Friends of the Occoquan | Imagination Alley |
M 58 | Furtastic Collars | Makers & Creators |
M 88 | Gabel's Tables | Makers & Creators |
U 3 | Game Day Gnomes | Makers & Creators |
M 200 | Giannas | Makers & Creators |
M 77 | Gift and Gather | Town Business |
W 30 | Giggle in Pink | Makers & Creators |
M 73-74 | Glory Be, LLC | Town Business |
E 2 | Golden Nibbles, LLC | Makers & Creators |
C 59 | Gordos L.L.P. of Woodbridge | Commercial |
M 142 | Grace A Mano | Makers & Creators |
M 232 | Granite Creations | Makers & Creators |
M 207-208 | Great Harvest | Sponsor |
C 52 | Green Papaya, LLC | Commercial |
W 7 | Gunner Rae Monograms | Makers & Creators |
M 15 | Gwen's Blends | Makers & Creators |
W 1-2 | HOMETOWN GO | Makers & Creators |
M 204 | Hardie Sauce | Makers & Creators |
M 54 | Hatch Skills | Makers & Creators |
I Alley | Hayley’s Painted Pony Pens | Imagination Alley |
M 18 | Heidi's Dying | Makers & Creators |
U 44-45 | Hello Jackson Home Fragrance Company | Town Business |
M 228 | Hip Pockets/Sunnie Corry's Cool Stuff | Makers & Creators |
M 28 | Hitchcock Paper Co. | Town Business |
M 199 | Holden A Note | Makers & Creators |
M 209D | Hudson River Inlay | Makers & Creators |
M 225 | Icon Line Design | Makers & Creators |
C 49 | Inca Sun Import & Export, LLC | Commercial |
M 227 | Infused Moments Artistry | Makers & Creators |
M 176 | Innovative Design & Renovation | Town Business |
M 16 | Ismega Designs | Makers & Creators |
U 36 | J.Crochet.Creations | Makers & Creators |
W 23 | Jing's Collection | Makers & Creators |
U 40 | Jojo Custom Jewelry | Makers & Creators |
C 56 | Judy Retail | Commercial |
M 233-234 | K&S wood Crafts LLC | Makers & Creators |
M 85 | KEBaubles Jewelry and Accessories | Makers & Creators |
U 37 | KZMar Designs | Makers & Creators |
Food Court West | Karas grill | Food Court West |
M 230 | Katie Anne | Makers & Creators |
M 175 | Kayani Kuster Ceramics | Makers & Creators |
M 191 | Kellie Sansone Creates | Makers & Creators |
M 86 | Keziah Amaree | Makers & Creators |
M 220 | Kindred's Kandies LLC | Makers & Creators |
M 177 | Kitchen Saver | Sponsor |
M 101 | Klayish | Makers & Creators |
M 60-61 | Knappily Made Decor, LLC | Makers & Creators |
M 212-213 | Knitnoi | Makers & Creators |
E 10 | Knot Your Average Crochet Art | Makers & Creators |
M 93 | Knotty Viking Custom Woodwork | Makers & Creators |
Food Court West | Kona Ice | Food Court West |
M 188 | Kush | Makers & Creators |
U 46 | LMTWEET | Makers & Creators |
M 13 | La La Pink Designs | Makers & Creators |
M 12 | La Vie du Thé | Makers & Creators |
M 82 | Lainemindinventions | Makers & Creators |
Food Court West | Lameera Ice Cream | Food Court West |
E 1 | Lammar Marie's Gourmet Popcorn | Makers & Creators |
M 202 | Laura's Raw Honey | Makers & Creators |
C 69 | Lavish Ice Cream | Commercial |
M 189 | Leaf & Petal | Town Business |
M 78 | Leaf and Moss | Town Business |
M 147 | Lemon Aid Organics | Makers & Creators |
M 39 | Letsjazzitup | Makers & Creators |
C 62 | Lilla Rose | Commercial |
I Alley | Linda's Lab | Imagination Alley |
W 22 | Little Buddha Bonsai | Makers & Creators |
W 6 | Liz Sipe Art | Makers & Creators |
M 146 | Local Colour Old Town | Town Business |
M 21 | Lola Earnestine | Makers & Creators |
M 161 | Lost & Forged | Makers & Creators |
C 64-65 | LuLaRoe Dawn Davis | Commercial |
E 9 | Lucky Day Designz | Makers & Creators |
C 14 | MOCO | Commercial |
M 224 | Macon Megs | Makers & Creators |
M 29 | Madigan’s Waterfront | Town Business |
U 14 | Make Waves Press | Makers & Creators |
M 152-153 | Mam Jam’s Candle Company | Makers & Creators |
M 168 | Man Overboard Enterprises LLC | Town Business |
E 14 | Marshall Arts | Makers & Creators |
C 60 | Mary Kay Skin Care and Cosmetics | Commercial |
M 229 | Mary Louise Lux Beauty, LLC | Makers & Creators |
M 109 | Mastercraft | Makers & Creators |
W 20 | Mermaid & Fairy Hair Tinsel By Barbie | Makers & Creators |
M 55 | Mia Mia Designs | Makers & Creators |
U 5-6 | Michi Made Boutique, LLC | Commercial |
M 215-216 | Mill St. Draft Garden | Town Business |
Food Court East | Miracle Kitchen LLC | Food Court East |
W 21 | Miyoko Permanent Jewelry | Commercial |
M 155 | Mother Clusters | Makers & Creators |
M 173 | Mr. Willie's Lighting | Makers & Creators |
M 203 | Murrell’s Salsa | Makers & Creators |
M 198 | My Soap Bar | Makers & Creators |
I Alley | Nachtopus3D | Imagination Alley |
C 58 | Nanna Coatt | Commercial |
M 145 | New Wing Studio | Makers & Creators |
C 12 | Nica-Art | Commercial |
W 8 | Niloo's Handmade | Makers & Creators |
M 65 | No Walls Art | Makers & Creators |
C 4 | Norwex, Teresa's CleanSweep | Commercial |
M 17 | Not Just Jars | Makers & Creators |
M 68 | Oak, Allen & Olive Apothecary | Makers & Creators |
bottom of page